Here you’ll find links to various clinic handouts and presentations given at NCR Conventions. Not every clinic will be listed here, only those provided by the clinician.
| Clinic Title (date added) | Presenter(s) | Materials | Size |
|---|---|---|---|
| A Clinic on Scenery (11/03/2011) | John Wissinger, MMR | Handout | 1.15 MB |
| A Short History of the Southern Pacific Daylights (11/14/2011) | Robert "R.B." Trombley, MMR | Presentation | 6.73 MB |
| Backdrop for your Layout (11/17/2011) | Norm Logan | Handout | 27.57 KB |
| DCC Layout Wiring (11/02/2011) | David Simmons | Presentation | 1.29 MB |
| Finishing and Detailing Structures (11/05/2011) | Dan Lewis | Presentation | 17.39 MB |
| From Freelance to Prototype (10/12/2018) - Ways to improve your layout’s representation of the prototype without doing a total makeover | Gaylord Gill | Presentation | 3.38 MB |
| From the Prototype to Your Layout: Details and Static Action (11/16/2011) | Mark Cowles | Handout | 47.98 KB |
| Handout | 67.92 KB | ||
| Generating Car Cards & Waybills (10/15/2018) | Ron St. Laurent | Presentation | 3.88 MB |
| Sample Car Card | 222.81 KB | ||
| Sample Waybill | 246.83 KB | ||
| Car Card Mailmerge | 39.36 KB | ||
| Car Card Database | 65.3 KB | ||
| Waybill Mailmerge | 25.65 KB | ||
| Waybill Database | 55.23 KB | ||
| Getting the Most from Your DPM Buildings (11/04/2011) | Dan Lewis | Presentation | 18.35 MB |
| History of Presidential Trains (11/03/2011) | Rad Jones | Handout | 46.25 KB |
| Improving and Maintaining Engine Performance (11/14/2011) | Ron St. Laurent | Presentation | 6.94 MB |
| Notes | 38.49 KB | ||
| Newbie Skills and Etiquette for OPS (11/17/2011) | Norm Logan | Handout | 22.97 KB |
| Operations 101 (11/04/2011) | Dan Lewis | Presentation | 6.65 MB |
| Programming DCC/Sound Decoders: JMRI and DecoderPro (11/05/2011) | Dave Duchamp | Presentation | 2.11 MB |
| Handout | 106.58 KB | ||
| Website - JMRI | |||
| Website - groups.io (was Yahoo) | |||
| Realistic Operations for Model Railroads (11/14/2011) | Robert "R.B." Trombley, MMR | Presentation | 3.34 MB |
| Scratch Building Houses Plus (10/17/2018) | Brook Qualman | Presentation | 15.43 MB |
| Handout | 70.61 KB | ||
| Notes | 69.97 KB | ||
| Stock Movements (11/04/2011) | Dan Lewis | Presentation | 22.22 MB |
| Understanding and Using Railroad Signal Aspects (01/08/2012) | Michael J. Burgett | Presentation | 7.85 MB |
